1,445 sqft | 3 beds | 2 baths | 2020
2,204 sqft | 4 beds | 3 baths | 2020
2,446 sqft | 4 beds | 2.5 baths | 2018
2,586 sqft | 4 beds | 3.5 baths | 2017
2,248 sqft | 3 beds | 2.5 baths | 2017
2,930 sqft | 5 beds | 3.5 baths | 2017
2,078 sqft | 3 beds | 2 baths | 2017
1,797 sqft | 3 beds | 2 baths | 2016
1,817 sqft | 3 beds | 2 baths | 2016
2,000 sqft | 3 beds | 2 baths | 2012
1,669 sqft | 3 beds | 2 baths | 1997
3,548 sqft | 4 beds | 3 baths | 1996
2,336 sqft | 3 beds | 2.5 baths | 1996
2,808 sqft | 4 beds | 3 baths | 1993
1,938 sqft | 3 beds | 2 baths | 1985
MLS: 5494055
By submitting, you agree to our Terms & Privacy. We make every effort protect your personal privacy.